August 28, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Squall | 4:37 | 5 |
| #2 | Yash7893 | 4:46 | 2 |
| #3 | waly | 7:17 | 0 |
| #4 | Fire Pronoobs (Flame) | 9:04 | 2 |
| #5 | Magic of Colors and Numbers | 9:08 | 0 |
| #6 | moon_Priya | 10:35 | 1 |
| #7 | Jeca | 10:41 | 6 |
| #8 | Nguyễn Hoàng Đặng | 10:57 | 4 |
| #9 | nine_Ali | 14:57 | 1 |
| #10 | Priya762 | 23:51 | 1 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub