August 31, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Squall | 3:38 | 3 |
| #2 | Yash7893 | 3:50 | 0 |
| #3 | jellyace | 4:57 | 2 |
| #4 | waly | 5:15 | 0 |
| #5 | Mongkol Meesuk | 6:14 | 2 |
| #6 | nine_Ali | 10:54 | 0 |
| #7 | Magic of Colors and Numbers | 11:03 | 0 |
| #8 | Brandon533 | 12:28 | 0 |
| #9 | axel epifanie | 18:21 | 4 |
| #10 | Quang265 | 19:15 | 3 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub