September 2, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Yash7893 | 3:55 | 2 |
| #2 | Squall | 3:56 | 7 |
| #3 | waly | 6:06 | 0 |
| #4 | Mongkol Meesuk | 6:16 | 0 |
| #5 | Neha_brain | 10:17 | 0 |
| #6 | axel epifanie | 11:27 | 2 |
| #7 | Phuong772 | 16:02 | 2 |
| #8 | Rina870 | 19:38 | 0 |
| #9 | Liew Fookkong | 30:20 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub