September 6, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Squall | 5:12 | 7 |
| #2 | Yash7893 | 5:14 | 1 |
| #3 | waly | 6:36 | 1 |
| #4 | Mongkol Meesuk | 8:52 | 2 |
| #5 | moon_Priya | 8:56 | 1 |
| #6 | Jeca | 9:14 | 4 |
| #7 | Jan Roy Estabillo | 9:48 | 3 |
| #8 | Ayu424 | 14:53 | 1 |
| #9 | Priya762 | 15:19 | 0 |
| #10 | Liew Fookkong | 27:47 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub