September 14, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Yash7893 | 3:38 | 1 |
| #2 | Squall | 5:28 | 1 |
| #3 | Mongkol Meesuk | 5:57 | 0 |
| #4 | Brijesh Deodhar | 6:46 | 0 |
| #5 | CalciteCow | 7:04 | 0 |
| #6 | waly | 7:29 | 1 |
| #7 | madhusudhan yadav | 7:51 | 2 |
| #8 | ShiryuVN | 9:01 | 1 |
| #9 | Whenz Gaming | 9:16 | 0 |
| #10 | Brandon533 | 11:03 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub