September 21, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Natalie Stallings | 3:50 | 6 |
| #2 | Yash7893 | 4:10 | 0 |
| #3 | TilakSN | 4:33 | 0 |
| #4 | Squall | 6:21 | 3 |
| #5 | Lockdalf | 6:22 | 1 |
| #6 | 二分の七次元 | 6:47 | 1 |
| #7 | Mongkol Meesuk | 6:57 | 1 |
| #8 | waly | 7:04 | 2 |
| #9 | MisteRibi | 8:07 | 0 |
| #10 | madhusudhan yadav | 8:10 | 1 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub