September 24, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Yash7893 | 3:02 | 0 |
| #2 | TilakSN | 4:38 | 2 |
| #3 | Mateusz D | 5:44 | 1 |
| #4 | waly | 6:41 | 1 |
| #5 | Brijesh | 7:23 | 1 |
| #6 | Squall | 7:39 | 1 |
| #7 | GreyWalker | 7:39 | 0 |
| #8 | MaxTata | 8:21 | 2 |
| #9 | jany | 8:30 | 0 |
| #10 | ninana | 9:04 | 2 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub