October 19, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Anjy | 2:56 | 0 |
| #2 | yellow_orion12 | 3:20 | 0 |
| #3 | pocok | 3:28 | 2 |
| #4 | 6767 | 3:50 | 2 |
| #5 | ninana | 4:16 | 2 |
| #6 | zzzoe | 4:17 | 0 |
| #7 | Brijesh | 4:17 | 0 |
| #8 | lidewij | 4:27 | 1 |
| #9 | miasv1 | 4:37 | 1 |
| #10 | imdgrt | 4:41 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub