August 19, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Squall | 5:08 | 5 |
| #2 | waly | 5:50 | 0 |
| #3 | Mongkol Meesuk | 7:31 | 3 |
| #4 | Brandon533 | 8:30 | 1 |
| #5 | Magic of Colors and Numbers | 9:52 | 0 |
| #6 | Leaecho | 9:52 | 0 |
| #7 | Jeca | 10:05 | 7 |
| #8 | nine_Ali | 10:18 | 2 |
| #9 | Omar480 | 11:11 | 2 |
| #10 | Phuong772 | 15:45 | 1 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub