August 20, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Squall | 5:11 | 7 |
| #2 | Yash A | 5:30 | 3 |
| #3 | waly | 8:20 | 3 |
| #4 | Mongkol Meesuk | 9:31 | 0 |
| #5 | Brandon533 | 9:33 | 1 |
| #6 | moon_Priya | 9:47 | 1 |
| #7 | Magic of Colors and Numbers | 11:17 | 0 |
| #8 | Phúc Lê | 12:42 | 0 |
| #9 | Omar480 | 17:51 | 0 |
| #10 | Priya762 | 21:31 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub