September 11, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Yash7893 | 4:10 | 2 |
| #2 | waly | 5:51 | 1 |
| #3 | Squall | 6:28 | 2 |
| #4 | Arnomi | 8:27 | 1 |
| #5 | Nghia Nguyen | 8:31 | 3 |
| #6 | jake_45 | 9:23 | 1 |
| #7 | MisteRibi | 11:04 | 0 |
| #8 | Liew Fookkong | 13:25 | 1 |
| #9 | Brandon533 | 16:05 | 0 |
| #10 | Vinh Phu | 16:29 | 3 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub