September 12, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | Yash7893 | 4:04 | 0 |
| #2 | Mongkol Meesuk | 6:38 | 3 |
| #3 | waly | 7:18 | 2 |
| #4 | Squall | 8:17 | 2 |
| #5 | Cyber Knight | 8:38 | 1 |
| #6 | Long “lkoil” Kwan | 10:42 | 0 |
| #7 | Magic of Colors and Numbers | 12:05 | 0 |
| #8 | Liew Fookkong | 12:20 | 1 |
| #9 | madhusudhan yadav | 12:48 | 3 |
| #10 | MisteRibi | 13:40 | 0 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub