October 12, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | pocok | 2:53 | 0 |
| #2 | teo | 3:53 | 1 |
| #3 | Anj-Lynn | 4:10 | 2 |
| #4 | yxsha51 | 4:26 | 1 |
| #5 | yellow_orion12 | 4:51 | 1 |
| #6 | ninana | 5:00 | 1 |
| #7 | 6767 | 5:02 | 1 |
| #8 | aaaah | 5:28 | 2 |
| #9 | waly | 5:29 | 0 |
| #10 | emi_333 | 5:33 | 4 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub