October 13, 2026 · one worldwide grid (UTC) · medium · digits × colors
| Rank | Player | Time | Errors |
|---|---|---|---|
| #1 | 6767 | 4:41 | 1 |
| #2 | ninana | 5:00 | 0 |
| #3 | emi_333 | 5:40 | 0 |
| #4 | miasv1 | 5:51 | 2 |
| #5 | bloome | 5:56 | 2 |
| #6 | waly | 6:09 | 0 |
| #7 | pwsophia | 6:50 | 1 |
| #8 | OkumuraRin | 6:50 | 3 |
| #9 | AB1 | 7:01 | 0 |
| #10 | 11needle_tac | 7:14 | 2 |
Get the free app — your grid, colors & streak, synced.
Tsuidoku is a free online color sudoku: every row, column and region holds the digits 1-9 AND all 9 colors, and each digit-color pair appears exactly once. The math behind it · Daily hub